Vena Padded bra model
Single pack, 70 G9 pieces in stock at third-party supplier
Product details
A full cup bra, new in the Base collection from the Polish lingerie manufacturer Vena Lingerie. The cups of the bra are made of foam covered with delicate knit fabric. The structure of the bra is K17. It is adorned with embroidery located on the upper part of the cups and on the bridge. Geometric patterns give the model a certain lightness that you will surely appreciate as you get to know it better. This is a suggestion for spring-summer styling when you need light lingerie to complement your outfit. The bra was designed and sewn in Poland by Vena, using the highest quality materials from renowned European manufacturers.
Size chart:
Size | Underbust | Bust
70D | 68-72 cm | 86-88 cm
70E | 68-72 cm | 88-90 cm
70F | 68-72 cm | 90-92 cm
70G | 68-72 cm | 92-94 cm
70H | 68-72 cm | 94-96 cm
75B | 73-77 cm | 87-89 cm
75C | 73-77 cm | 89-91 cm
75D | 73-77 cm | 91-93 cm
75E | 73-77 cm | 93-95 cm
75F | 73-77 cm | 95-97 cm
75G | 73-77 cm | 97-99 cm
75H | 73-77 cm | 99-101 cm
80B | 78-82 cm | 92-94 cm
80C | 78-82 cm | 94-96 cm
80D | 78-82 cm | 96-98 cm
80E | 78-82 cm | 98-100 cm
80F | 78-82 cm | 100-102 cm
80G | 78-82 cm | 102-104 cm
85B | 83-87 cm | 97-99 cm
85C | 83-87 cm | 99-101 cm
85D | 83-87 cm | 101-103 cm
85E | 83-87 cm | 103-105 cm
85F | 83-87 cm | 105-107 cm
90B | 88-92 cm | 102-104 cm
90C | 88-92 cm | 104-106 cm
90D | 88-92 cm | 106-108 cm
90E | 88-92 cm | 108-110 cm
95B | 93-97 cm | 107-109 cm
95C | 93-97 cm | 109-111 cm
95D | 93-97 cm | 111-113 cm.
Exact colour description | Black |
Material composition | Foam |
Bra type | Bra with underwire |
Item number | 46391018 |
Colour | Black |
Exact colour description | Black |
Material composition | Foam |
Bra type | Bra with underwire |
Bra size | 70 G |
Underbust measurement | 70 |
Special sizes | Normal size |
Multipack | Single pack |
Country of origin | Poland, Switzerland |
CO₂-Emission | |
Climate contribution |
Compare products
Goes with
Reviews & Ratings
Warranty score
How often does a product of this brand in the «Bras» category have a defect within the first 24 months?
Source: Digitec Galaxus- VenaNot enough data
- 1.Anita0 %
- 1.Booby Tape0 %
- 1.Bye Bra0 %
- 1.Cottelli Collection0 %
Warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Digitec Galaxus- VenaNot enough data
- AnitaNot enough data
- Bamboo BasicsNot enough data
- Booby TapeNot enough data
- Bye BraNot enough data
Unfortunately, we don't have enough data for this category yet.
Return rate
How often is a product of this brand in the «Bras» category returned?
Source: Digitec Galaxus- VenaNot enough data
- 1.Booby Tape0.7 %
- 2.Parsa Beauty1.5 %
- 3.Bamboo Basics8.6 %
- 4.Jockey11.3 %