Jarpol Soft model 116625
95 DOnly 2 items in stock at third-party supplier
Size
- 75 FCHF78.35
- 75 DCHF78.35
- 80 DCHF78.35
- 80 FCHF78.35
- 80 BCHF78.35
- 85 CCHF78.35
- 85 DCHF78.35
- 85 BCHF78.35
- 85 FCHF78.35
- 90 FCHF78.35
- 90 BCHF78.35
- 90 DCHF78.35
- 95 BCHF78.35
- 95 DCHF78.35
- 95 CCHF78.35
- 100 BCHF78.35
- 100 CCHF78.35
- 100 FCHF78.35
Product details
Classic soft bra.
- Model without wires and underwires
- Cups covered with lace
- Lower part of the cup and sides reinforced with stiffening foam
- Bridge and sides made of elasticated mesh material
- Adjustable, non-detachable shoulder straps
- Extended wide shoulder straps
- Bow between the cups
Composition:
Elastane 13%
Polyamide 87%
Size guide:
100B: Bust circumference 98-102 cm, 114-116 cm
100C: Bust circumference 98-102 cm, 116-118 cm
100D: Bust circumference 98-102 cm, 118-120 cm
100F: Bust circumference 98-102 cm, 122-124 cm
75B: Bust circumference 73-77 cm, 89-91 cm
75C: Bust circumference 73-77 cm, 91-93 cm
75D: Bust circumference 73-77 cm, 93-95 cm
75F: Bust circumference 73-77 cm, 97-99 cm
80B: Bust circumference 78-82 cm, 94-96 cm
80C: Bust circumference 78-82 cm, 96-98 cm
80D: Bust circumference 78-82 cm, 98-100 cm
80F: Bust circumference 78-82 cm, 102-104 cm
85B: Bust circumference 83-87 cm, 99-101 cm
85C: Bust circumference 83-87 cm, 101-103 cm
85D: Bust circumference 83-87 cm, 103-105 cm
85F: Bust circumference 83-87 cm, 107-109 cm
90B: Bust circumference 88-92 cm, 104-106 cm
90C: Bust circumference 88-92 cm, 106-108 cm
90D: Bust circumference 88-92 cm, 108-110 cm
90F: Bust circumference 88-92 cm, 112-114 cm
95B: Bust circumference 93-97 cm, 109-111 cm
95C: Bust circumference 93-97 cm, 111-113 cm
95D: Bust circumference 93-97 cm, 113-115 cm
95F: Bust circumference 93-97 cm, 117-119 cm.
Cup size | D |
Exact colour description | Black |
Material composition | Polyamide 87 % |
Bra type | Bra without underwire |
Item number | 43889437 |
Manufacturer | Jarpol |
Category | Bras |
Manufacturer no. | 116625-M727501 |
Release date | 19.3.2024 |
Colour | Black |
Exact colour description | Black |
Material composition | Polyamide 87 % |
Upper | Polyamide |
Bra type | Bra without underwire |
Clothing size | 95 D |
Underbust measurement | 95 |
Cup size | D |
Bra features | adjustable straps, Strapless |
carrier type | Adjustable, Strapless |
Special sizes | Normal size |
Country of origin | Switzerland |
CO₂-Emission | |
Climate contribution |
Compare products
Goes with
Reviews & Ratings
Warranty score
How often does a product of this brand in the «Bras» category have a defect within the first 24 months?
Source: Digitec Galaxus- JarpolNot enough data
- 1.Anita0 %
- 1.Booby Tape0 %
- 1.Bye Bra0 %
- 1.La Redoute Collections0 %
Warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Digitec Galaxus- JarpolNot enough data
- AnitaNot enough data
- Booby TapeNot enough data
- Bye BraNot enough data
- CalidaNot enough data
Unfortunately, we don't have enough data for this category yet.
Return rate
How often is a product of this brand in the «Bras» category returned?
Source: Digitec Galaxus- JarpolNot enough data
- 1.Booby Tape0 %
- 2.Calvin Klein11.2 %
- 3.Calida11.3 %
- 4.Triumph13.1 %