Gorteks Padded bra model
80 HOnly 2 pieces in stock at third-party supplier
Size
- 70 FCHF94.–
- 75 CCHF94.–
- 75 DCHF94.–
- 75 HCHF94.–
- 80 BCHF94.–
- 80 CCHF94.–
- 80 GCHF94.–
- 80 HCHF101.–
- 85 DCHF94.–
- 90 BCHF94.–
- 90 DCHF94.–
- 95 BCHF94.–
- 95 DCHF94.–
- 95 ECHF94.–
Product details
Padded bra in black. Three-part cups made of thin corsetry foam, covered on the outside with embossed checkered fabric. The inside of the cups is lined with cotton according to OEKO-TEX standards, making it skin-friendly. Vertical side wall inserts stabilize the fit of the bra. The back of the bra is made of tulle. The bra was designed and sewn in Poland.
Material composition:
Cotton 10%
Elastane 5%
Polyamide 65%
Polyester 20%
Size chart:
Size | Underbust circumference | Bust circumference
65E | 63-67 cm | 85-87 cm
65F | 63-67 cm | 87-89 cm
65G | 63-67 cm | 89-91 cm
65H | 63-67 cm | 91-93 cm
70D | 68-72 cm | 88-90 cm
70E | 68-72 cm | 90-92 cm
70F | 68-72 cm | 92-94 cm
70G | 68-72 cm | 94-96 cm
70H | 68-72 cm | 96-98 cm
75C | 73-77 cm | 91-93 cm
75D | 73-77 cm | 93-95 cm
75E | 73-77 cm | 95-97 cm
75F | 73-77 cm | 97-99 cm
75G | 73-77 cm | 99-101 cm
75H | 73-77 cm | 101-103 cm
80B | 78-82 cm | 94-96 cm
80C | 78-82 cm | 96-98 cm
80D | 78-82 cm | 98-100 cm
80E | 78-82 cm | 100-102 cm
80F | 78-82 cm | 102-104 cm
80G | 78-82 cm | 104-106 cm
80H | 78-82 cm | 106-108 cm
85B | 83-87 cm | 99-101 cm
85C | 83-87 cm | 101-103 cm
85D | 83-87 cm | 103-105 cm
85E | 83-87 cm | 105-107 cm
85F | 83-87 cm | 107-109 cm
85G | 83-87 cm | 109-111 cm
90B | 88-92 cm | 104-106 cm
90C | 88-92 cm | 106-108 cm
90D | 88-92 cm | 108-110 cm
90E | 88-92 cm | 110-112 cm
90F | 88-92 cm | 112-114 cm
95B | 93-97 cm | 109-111 cm
95C | 93-97 cm | 111-113 cm
95D | 93-97 cm | 113-115 cm
95E | 93-97 cm | 115-117 cm.
Cup size | H |
Exact colour description | Black |
Material composition | Cotton 10 %, Elastane 5 %, Polyamide 65 %, Polyamide 65 % Polyester 20 %, Polyester 20 % |
Bra type | Bra with underwire |
Item number | 45077404 |
Manufacturer | Gorteks |
Category | Bras |
Manufacturer no. | 192035-M1114249 |
Release date | 19.4.2024 |
Colour | Black |
Exact colour description | Black |
Material composition | Cotton 10 %, Elastane 5 %, Polyamide 65 %, Polyamide 65 % Polyester 20 %, Polyester 20 % |
Bra type | Bra with underwire |
Bra size | 80 H |
Underbust measurement | 80 |
Cup size | H |
Special sizes | Normal size |
Country of origin | Poland |
CO₂-Emission | |
Climate contribution |
Compare products
Goes with
Reviews & Ratings
Warranty score
How often does a product of this brand in the «Bras» category have a defect within the first 24 months?
Source: Digitec Galaxus- GorteksNot enough data
- 1.Anita0 %
- 1.Booby Tape0 %
- 1.Bye Bra0 %
- 1.Calvin Klein0 %
Warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Digitec Galaxus- GorteksNot enough data
- AnitaNot enough data
- Bamboo BasicsNot enough data
- Booby TapeNot enough data
- Bye BraNot enough data
Unfortunately, we don't have enough data for this category yet.
Return rate
How often is a product of this brand in the «Bras» category returned?
Source: Digitec Galaxus- GorteksNot enough data
- 1.Booby Tape0.9 %
- 2.Parsa Beauty1.3 %
- 3.Bamboo Basics4.5 %
- 4.Calida11.8 %