Elegant, semi-padded bra made entirely of black lace with a floral motif. The lower part of the cups is made of smooth knit, the center gore is also smooth knit, featuring a bow between the cups, with no vertical side boning. The straps are adjustable and non-removable, with a 2-row closure featuring 4 hooks in a single row.
Material composition:
Cotton 5%
Elastane 15%
Polyamide 75%
Polyester 5%
Size chart:
Size | Underbust circumference | Bust circumference
100B | 98-102 cm | 112-114 cm
100C | 98-102 cm | 114-116 cm
100D | 98-102 cm | 116-118 cm
100E | 98-102 cm | 118-120 cm
70E | 68-72 cm | 88-90 cm
70F | 68-72 cm | 90-92 cm
70G | 68-72 cm | 92-94 cm
70H | 68-72 cm | 94-96 cm
70I | 68-72 cm | 96-98 cm
75D | 73-77 cm | 91-93 cm
75E | 73-77 cm | 93-95 cm
75F | 73-77 cm | 95-97 cm
75G | 73-77 cm | 97-99 cm
75H | 73-77 cm | 99-101 cm
75I | 73-77 cm | 101-103 cm
80C | 78-82 cm | 94-96 cm
80D | 78-82 cm | 96-98 cm
80E | 78-82 cm | 98-100 cm
80F | 78-82 cm | 100-102 cm
80G | 78-82 cm | 102-104 cm
80H | 78-82 cm | 104-106 cm
85B | 83-87 cm | 97-99 cm
85C | 83-87 cm | 99-101 cm
85D | 83-87 cm | 101-103 cm
85E | 83-87 cm | 103-105 cm
85F | 83-87 cm | 105-107 cm
85G | 83-87 cm | 107-109 cm
85H | 83-87 cm | 109-111 cm
90B | 88-92 cm | 102-104 cm
90C | 88-92 cm | 104-106 cm
90D | 88-92 cm | 106-108 cm
90E | 88-92 cm | 108-110 cm
90F | 88-92 cm | 110-112 cm
90G | 88-92 cm | 112-114 cm
95B | 93-97 cm | 107-109 cm
95C | 93-97 cm | 109-111 cm
95D | 93-97 cm | 111-113 cm
95E | 93-97 cm | 113-115 cm
95F | 93-97 cm | 115-117 cm.
Cup size  | E | 
Exact colour description  | Beige  | 
Material composition  | Cotton 5 %, Elastane 15 %, Polyamide 75 %, Polyester 5 %  | 
Bra type  | Bra with underwire  | 
Item number  | 46467282 | 
Colour  | Beige  | 
Exact colour description  | Beige  | 
Material composition  | Cotton 5 %, Elastane 15 %, Polyamide 75 %, Polyester 5 %  | 
Upper  | Cotton, Polyamide, Polyester, Spandex  | 
Bra type  | Bra with underwire  | 
Bra size  | 90 E  | 
Underbust measurement  | 90 | 
Cup size  | E | 
Bra features  | adjustable straps, Strapless  | 
carrier type  | Adjustable, Strapless  | 
Special sizes  | Normal size  | 
Country of origin  | Switzerland  | 
CO₂-Emission  | |
Climate contribution  | 
How often does a product of this brand in the «Bras» category have a defect within the first 24 months?
Source: Digitec GalaxusHow many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Digitec GalaxusHow often is a product of this brand in the «Bras» category returned?
Source: Digitec Galaxus