Vena Semi-soft model
85 BOnly 2 pieces in stock at third-party supplier
Colour2
Size38
Product details
Elegant, semi-padded bra made entirely of black lace with a floral pattern. The lower part of the cups is made of smooth knit, and the center gore is also made of smooth knit. A bow sits between the cups, and there are no vertical side boning. The straps are adjustable and non-removable. The bra features a 2-row closure with 4 hooks in a single row.
Material composition:
- Cotton 5%
- Elastane 15%
- Polyamide 75%
- Polyester 5%
Size chart:
Size | Underbust circumference | Bust circumference
100B | 98-102 cm | 112-114 cm
100C | 98-102 cm | 114-116 cm
100D | 98-102 cm | 116-118 cm
100E | 98-102 cm | 118-120 cm
70E | 68-72 cm | 88-90 cm
70F | 68-72 cm | 90-92 cm
70G | 68-72 cm | 92-94 cm
70H | 68-72 cm | 94-96 cm
70I | 68-72 cm | 96-98 cm
75D | 73-77 cm | 91-93 cm
75E | 73-77 cm | 93-95 cm
75F | 73-77 cm | 95-97 cm
75G | 73-77 cm | 97-99 cm
75H | 73-77 cm | 99-101 cm
75I | 73-77 cm | 101-103 cm
80C | 78-82 cm | 94-96 cm
80D | 78-82 cm | 96-98 cm
80E | 78-82 cm | 98-100 cm
80F | 78-82 cm | 100-102 cm
80G | 78-82 cm | 102-104 cm
80H | 78-82 cm | 104-106 cm
85B | 83-87 cm | 97-99 cm
85C | 83-87 cm | 99-101 cm
85D | 83-87 cm | 101-103 cm
85E | 83-87 cm | 103-105 cm
85F | 83-87 cm | 105-107 cm
85G | 83-87 cm | 107-109 cm
85H | 83-87 cm | 109-111 cm
90B | 88-92 cm | 102-104 cm
90C | 88-92 cm | 104-106 cm
90D | 88-92 cm | 106-108 cm
90E | 88-92 cm | 108-110 cm
90F | 88-92 cm | 110-112 cm
90G | 88-92 cm | 112-114 cm
95B | 93-97 cm | 107-109 cm
95C | 93-97 cm | 109-111 cm
95D | 93-97 cm | 111-113 cm
95E | 93-97 cm | 113-115 cm
95F | 93-97 cm | 115-117 cm.
Exact colour description | Beige |
Material composition | Cotton 5 %, Elastane 15 %, Polyamide 75 %, Polyester 5 %, Polyester 5 %. |
Bra type | Bra with underwire |
Cup size | B |
Item number | 46467585 |
Manufacturer | Vena |
Category | Bras |
Manufacturer no. | 197945-M1145239 |
Release date | 12.6.2024 |
Colour | Beige |
Exact colour description | Beige |
Material composition | Cotton 5 %, Elastane 15 %, Polyamide 75 %, Polyester 5 %, Polyester 5 %. |
Upper | Polyamide |
Bra type | Bra with underwire |
Bra size | 85 B |
Cup size | B |
Bra features | adjustable straps, Strapless |
carrier type | Adjustable |
Special sizes | Normal size |
Country of origin | Switzerland |
CO₂ emissions | 7.76 kg |
Climate contribution | CHF 0.19 |
Compare products
Goes with
Reviews & Ratings
Warranty score
How often does a product of this brand in the «Bras» category have a defect within the first 24 months?
Source: Digitec Galaxus- VenaNot enough data
- 1.Anita0 %
- 1.Booby Tape0 %
- 1.Bye Bra0 %
- 1.Calvin Klein0 %
Warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Digitec Galaxus- VenaNot enough data
- AnitaNot enough data
- Bamboo BasicsNot enough data
- Booby TapeNot enough data
- Bye BraNot enough data
Unfortunately, we don't have enough data for this category yet.
Return rate
How often is a product of this brand in the «Bras» category returned?
Source: Digitec Galaxus- VenaNot enough data
- 1.Cottelli Collection0 %
- 1.Parsa Beauty0 %
- 3.Booby Tape1 %
- 4.Madam Secret1.3 %

