MSI RTX 4080 SUPER EXPERT
16 GB, GDDR6XCurrently out of stock
Free shipping starting at 50.–
Product details
The graphics cards of the Expert series are designed for outstanding performance. A push-pull airflow system directs internal heat either away from or out of the graphics card to enhance GPU cooling. The aluminum alloy casing ensures durability and stability while providing an elegant appearance that highlights the high-quality design of the graphics card.
PCI Express version | PCIe 4.0 |
Expansion card form factor | 3 slots |
Graphics card model | GeForce RTX 4080 SUPER |
Video memory clock | 23 GHz |
Graphics card cooling system | Active cooler |
Power consumption | 320 W |
Length | 31.20 cm |
Item number | 42745095 |
Manufacturer | MSI |
Category | Graphics card |
Manufacturer No. | RTX 4080 SUPER 16G EXPERT |
Release date | 21.5.2024 |
LED lighting | Multicoloured |
Max. connected monitors | 4x |
PCI Express version | PCIe 4.0 |
Max. video resolution | 7680 x 4320 pixels |
Expansion card form factor | 3 slots |
Graphics chip (GPU) | nVidia GeForce |
Graphics card model | GeForce RTX 4080 SUPER |
Clock frequency | 2625 MHz |
Boost frequency | 2610 MHz |
Number of shaders | 10240x |
Video memory type | GDDR6X |
Storage capacity | 16 GB |
Video memory clock | 23 GHz |
Memory Interface | 256 bits |
Memory Bandwidth | 23 GB/s |
Graphics card cooling system | Active cooler |
Number of fans | 1x |
DirectX version | 12 |
OpenGL version | 4.6 |
Video connections | DisplayPort (3x), HDMI (1x) |
HDMI version | 2.1 |
DisplayPort version | 1.4a |
Power connectors | 16-pin PCI-E |
Power consumption | 320 W |
Min. recommended system performance | 850 W |
Country of origin | Taiwan |
Manufacturer commitment | SBTi |
Length | 31.20 cm |
Width | 6.10 cm |
Height | 14.10 cm |
Length | 42.40 cm |
Width | 30.50 cm |
Height | 11.50 cm |
Weight | 2.85 kg |
Specifications may include unverified machine translations.
Compare products
Goes with
Reviews & Ratings
Warranty score
How often does a product of this brand in the «Graphics card» category have a defect within the first 24 months?
Source: Digitec Galaxus- 2.PNY0.9 %
- 3.Gainward1 %
- 3.MSI1 %
- 3.Palit1 %
- 6.ASUS1.1 %
Warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Digitec Galaxus- 9.AsRock12 days
- 9.Gigabyte12 days
- 9.MSI12 days
- 9.Powercolor12 days
- 13.ASUS13 days
Return rate
How often is a product of this brand in the «Graphics card» category returned?
Source: Digitec Galaxus- 4.PNY4.9 %
- 6.Gigabyte5.5 %
- 7.MSI5.6 %
- 8.Sapphire5.7 %
- 9.Intel6.1 %
Source: Digitec Galaxus