AccuCell Battery Blackberry Leap, built-in
Delivered between Mon, 30.6. and Wed, 13.8.
Supplied by
Product details
Voltage (volts) 3.8 Capacity (mAh) 2800 Capacity (Wh) 10.6 Composition (chemistry) Li-polymer Designation Battery Dimensions (mm) 102.7 x 56.1 x 3.3 Weight (kg) 0.045 Colour - original Battery (part number, model number) BAT-50136-002, STR100-2, BAT-50136-001, CUWV1, BAT-50136-101, BAT-50136-003 Suitable for(Device list) BLACKBERRYSTA100-5, STA100-6, STR100-2, Z20, Z30, Z30 LTE, STA100-4, STA100-3, A10, ARISTO, ARISTO EU, LEAP, STA100-1, STA100-2.
Battery type | Li-ion |
Battery size | Device specific |
Compatible brand | BlackBerry |
Compatible model | R100 |
Item number | 16369903 |
Manufacturer | AccuCell |
Category | Smartphone batteries |
Manufacturer no. | EG-13306 |
Release date | 5.8.2021 |
Battery type | Li-ion |
Battery size | Device specific |
Voltage | 3.80 V |
Capacity | 2.80 Ah |
Power capacity | 10.60 Wh |
Battery category | Device batteries |
Compatible brand | BlackBerry |
Compatible model | R100 |
CO₂-Emission | |
Climate contribution |
Items per sales unit | 1 x |
Length | 102.70 mm |
Width | 56.10 mm |
Height | 3.30 mm |
Weight | 45 g |
Ingredients | Voltage (volts) 3.8 Capacity (mAh) 2800 Capacity (Wh) 10.6 Composition (chemistry) Li-polymer Designation Battery Dimensions (mm) 102.7 x 56.1 x 3.3 Weight (kg) 0.045 Colour - original Battery (part number, model number) BAT-50136-002, STR100-2, BAT-50136-001, CUWV1, BAT-50136-101, BAT-50136-003 Suitable for(Device list) BLACKBERRYSTA100-5, STA100-6, STR100-2, Z20, Z30, Z30 LTE, STA100-4, STA100-3, A10, ARISTO, ARISTO EU, LEAP, STA100-1, STA100-2. |
Specifications may include unverified machine translations.
30-day right of returnReturn policy
24 Months Warranty (Bring-in)Warranty provisions