The favorite boots of your little ones have been adorned with sweet, silky bows while retaining the super soft sheepskin they love. Each boot features a rocker sole shape for a barefoot feel and a super lightweight outsole for traction and durability that adapts to children's movements.
Upper | Sheepskin, South |
Material | EVA, Lyocell, Polyester, Sheepskin, Suede |
Exact colour description | Chestnut |
Target group | Baby |
Item number | 35857803 |
Manufacturer | Ugg |
Category | Boots |
Release date | 26.5.2023 |
Sales rank in Category Boots | 19 of 27167 |
Colour | Brown |
Exact colour description | Chestnut |
Upper | Sheepskin, South |
Material | EVA, Lyocell, Polyester, Sheepskin, Suede |
Sole material | EVA |
Lining | Fabric, Polyester, Wool |
Target group | Baby |
Shoe size (EU) | 21 |
Fastener | No closure |
Shaft height: | 14 cm |
Heel shape | No heel / flat |
heel height | 3 cm |
Fabric properties | Water-repellent |
Membrane | m² water-repellent |
shoe width | Regular |
Toe | Round |
Style | Casual |
Country of origin | China |
CO₂-Emission | |
Climate contribution |
Length | 27.50 cm |
Width | 19.60 cm |
Height | 9.90 cm |
Weight | 434 g |
How often does a product of this brand in the «Boots» category have a defect within the first 24 months?
Source: Digitec GalaxusHow many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Digitec GalaxusUnfortunately, we don't have enough data for this category yet.
How often is a product of this brand in the «Boots» category returned?
Source: Digitec Galaxus