Lupo Bikinioberteil Line
90 F5 items in stock at third-party supplier
Product details
Swimsuit for large breasts made of Lycra with colorful dots that imitate rainbows. Vacation colors. The top of the swimsuit is in the form of a band. Adjustable, non-removable straps. Strap width and closure type are suitable for the size of the swimsuit.
Material:
Elastane 15%
Polyamide 85%
Size Chart:
Size | Underbust Measurement | Bust Measurement
100D | 98-102 cm | 118-120 cm
100E | 98-102 cm | 120-122 cm
70F | 68-72 cm | 92-94 cm
70L | 68-72 cm | 104-106 cm
70M | 68-72 cm | 106-108 cm
75E | 73-77 cm | 95-97 cm
75F | 73-77 cm | 97-99 cm
75G | 73-77 cm | 99-101 cm
75J | 73-77 cm | 105-107 cm
75K | 73-77 cm | 107-109 cm
75L | 73-77 cm | 109-111 cm
80D | 78-82 cm | 98-100 cm
80E | 78-82 cm | 100-102 cm
80F | 78-82 cm | 102-104 cm
80H | 78-82 cm | 106-108 cm
80J | 78-82 cm | 110-112 cm
80K | 78-82 cm | 112-114 cm
85D | 83-87 cm | 103-105 cm
85E | 83-87 cm | 105-107 cm
85F | 83-87 cm | 107-109 cm
85H | 83-87 cm | 111-113 cm
85J | 83-87 cm | 115-117 cm
90D | 88-92 cm | 108-110 cm
90E | 88-92 cm | 110-112 cm
90F | 88-92 cm | 112-114 cm
90G | 88-92 cm | 114-116 cm.
Exact colour description | Multi-colours |
Material composition | 12% spandex, 98% Polyamide |
Bikini type | Bikini Top |
Item number | 57502387 |
Colour | Multicoloured |
Exact colour description | Multi-colours |
Material composition | 12% spandex, 98% Polyamide |
Age group | Adults |
Bikini type | Bikini Top |
Clothing size | 90 F |
Area of use | Leisure |
Country of origin | Switzerland |
CO₂-Emission | |
Climate contribution |
Compare products
Goes with
Reviews & Ratings
Warranty score
How often does a product of this brand in the «Bikinis» category have a defect within the first 24 months?
Source: Digitec Galaxus- LupoNot enough data
- 1.La Redoute Collections0 %
- 1.O'Neill0 %
- 1.Olaian0 %
- 1.Protest0 %
Warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Digitec Galaxus- LupoNot enough data
- ArenaNot enough data
- La Redoute CollectionsNot enough data
- NikeNot enough data
- O'NeillNot enough data
Unfortunately, we don't have enough data for this category yet.
Return rate
How often is a product of this brand in the «Bikinis» category returned?
Source: Digitec Galaxus- LupoNot enough data
- 1.Puma17.5 %
- 2.Olaian23.7 %
- 3.La Redoute Collections24.6 %
- 4.Speedo26.5 %