Puma Softride Carson Ease In
40.5Supplied by
free shipping
Product Story
The Softride Carson ensures an uninterrupted run. Softride cushioning meets feather-light mesh for cloud-like comfort with every step. Slip them on and leave the everyday behind. Wherever the path takes you, the Softride Carson will get you there – and beyond.
Features and Benefits
Details
Running shoe type | Neutral |
Target group | Men, Women |
Colour | Black |
Purpose | Roadrunning |
Item number | 39082650 |
Manufacturer | Puma |
Category | Running shoes |
Manufacturer no. | 310694_01 |
Release date | 2.10.2023 |
Colour | Black |
Exact colour description | Puma Black-Puma White |
Material group | Fabric |
Material | Upper made from recycled mesh |
Upper | Mesh |
Lining | Mesh |
Sole material | Rubber |
Target group | Men, Women |
Age group | Adults |
Running shoe type | Neutral |
Purpose | Roadrunning |
Fabric properties | Cushioning |
Shaft height | Low |
Toe | Round |
Heel shape | No heel / flat |
Fit | Regular fit |
Shoe size (EU) | 40.5 |
Degree of blasting | 12 mm |
Fastener | Lace fastening |
midsole | SOFTRIDE+ |
Season | All-season |
CO₂-Emission | |
Climate contribution |
Medical device class | Not a medical device |
How often does a product of this brand in the «Running shoes» category have a defect within the first 24 months?
Source: Digitec GalaxusHow many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Digitec GalaxusHow often is a product of this brand in the «Running shoes» category returned?
Source: Digitec Galaxus